#
{"PlateName":"DS221802920","PlateID":-1,"PlateBarcode":"DS221802920","SWSerial":"000","Machine":"000","Create":"2023-02-16T18:22:44+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20230216"}

#ID=74 #WellNumber="I3" #Name="DS221802920_I3" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20230216" #Processing=0 #MethodsID=-1 #MeasurementMethodID=18394 #WaveprocMethodID=8039 #PeakpickMethodID=19653 #DiscriminatorsVersion=-1 #CultureTime="3d" #CultureMedium="YM" #CultureTemperature="25" #Genus="Zygosaccharomyces" #Species="rouxii" #Serovar="" #Strain="NBRC 1130" #Comment="site:6 Preparation:EtOHWash Creator:CN" #SpecimentNumber="-1" #Date="16/02/2023 18:48:23" #DBName="DS221802920_I3_0001"

Created By nite, Data: DS221802920_I3_0001:I3 16 February 2023 18:48:16 Cal:Rolling Calibration  by nite on 16 February 2023 18:47:27 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi 230206, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2004.4 0.36 9 28.65 15 149 5
2051.8 0.21 5 3.49 2 223 2
2137.1 0.12 3 0.12 0 192 1
2185 0.34 8 15.05 8 261 4
2208.4 0.22 5 3.1 2 359 2
2218.2 0.17 4 0.82 0 298 2
2256.9 0.14 3 0.34 0 416 1
2272.7 0.17 4 1.1 1 294 2
2288.6 0.25 6 5.01 3 336 3
2325 0.37 9 15.27 8 244 5
2345.6 0.15 4 0.88 0 342 1
2362.5 0.2 5 2.28 1 376 2
2398.7 0.15 4 0.61 0 450 1
2411 0.17 4 0.9 0 115 2
2422.6 0.25 6 4.45 2 218 3
2440.5 0.15 4 0.45 0 391 1
2457.2 0.18 4 1.37 1 393 2
2487.6 0.14 3 0.48 0 363 1
2504.5 0.14 3 0.86 0 293 1
2522.5 0.14 3 0.4 0 147 1
2573.5 0.15 4 0.76 0 444 1
2606 0.19 5 1.76 1 288 2
2626.7 0.29 7 7.1 4 256 3
2660.7 0.23 5 3.41 2 425 3
2672.5 0.21 5 2.7 1 425 2
2735.8 0.15 4 0.88 0 388 1
2888.4 0.15 4 1.84 1 244 1
3012 0.73 17 33.93 18 393 10
3028.4 0.23 5 2.69 1 464 3
3076.8 1.16 28 52.76 28 434 17
3098.6 0.16 4 0.66 0 287 1
3244.4 0.27 6 8.14 4 347 3
3313.2 0.9 22 45.77 24 392 13
3333.4 0.3 7 5.6 3 365 4
3344.4 0.2 5 1.59 1 174 2
3378.4 0.19 4 2.82 1 197 2
3405 0.14 3 0.66 0 345 1
3449 0.2 5 2.98 2 416 2
3462.5 0.18 4 2.92 2 283 2
3496.2 1.11 26 64.35 34 421 16
3556.2 0.2 5 3.12 2 362 2
3613.4 0.27 7 7.66 4 358 3
3631.9 0.16 4 0.98 1 415 1
3694.9 0.19 5 2.29 1 295 2
3709.1 0.24 6 5.67 3 302 3
3731.9 0.23 5 5.22 3 331 2
3795.3 0.15 3 0.77 0 190 1
3912.2 0.63 15 30.24 16 384 9
4002.7 0.3 7 10.9 6 330 4
4042.7 0.17 4 2.72 1 413 2
4081.7 0.86 20 41.27 22 503 12
4176.4 0.37 9 19.55 10 375 5
4332.6 0.53 13 21.16 11 484 7
4476.6 0.15 4 1.82 1 363 1
4524 0.12 3 0.44 0 235 1
4625.9 0.11 3 0.58 0 131 1
4687.8 0.19 5 5.35 3 292 2
4847.2 1.03 25 52.55 28 492 15
4870.1 0.31 7 19.77 10 182 4
4926.8 0.39 9 14.87 8 438 5
5010.4 0.43 10 18.7 10 458 6
5050 0.15 4 1.27 1 295 1
5103 0.16 4 1.41 1 562 2
5154.4 0.15 4 2.46 1 296 1
5261.4 1.41 34 71.24 38 556 21
5299.3 0.26 6 6.47 3 538 3
5546.2 0.36 9 14.7 8 484 5
5606.8 0.17 4 2.07 1 557 2
5638.7 0.14 3 1.23 1 356 1
5746.9 0.09 2 0.38 0 224 1
5916.7 0.26 6 7.29 4 521 3
6029.5 1.78 42 98.1 52 559 28
6065.2 0.36 9 14.64 8 490 5
6126.1 4.13 99 182.87 97 677 67
6143.4 0.93 22 11.75 6 196 14
6158.6 4.19 100 189.2 100 614 68
6196.8 0.7 17 24.71 13 635 11
6235.5 0.16 4 1.36 1 500 2
6493.9 0.27 6 7.29 4 605 3
6631.3 1.41 34 69.98 37 634 23
6670.7 0.27 6 6.54 3 563 3
6696.4 0.46 11 20.87 11 481 7
6811.3 0.25 6 6.94 4 563 3
6899.4 0.19 5 3.5 2 611 2
6931.9 0.49 12 20 11 578 7
6995.1 2.35 56 118.66 63 662 39
7032.9 0.66 16 28.33 15 521 10
7229.8 0.48 11 18.46 10 624 7
7271.2 0.25 6 6.05 3 621 3
7305.1 0.19 4 4.79 3 342 2
7388.9 0.12 3 0.77 0 412 1
7424.8 0.26 6 7.17 4 613 3
7463.5 0.18 4 3.64 2 617 2
7828.7 0.9 22 46.29 24 661 15
7867 0.17 4 2.48 1 679 2
8330.6 0.27 6 8.5 4 728 4
8668 0.3 7 10.75 6 707 4
12252.1 0.79 19 50.94 27 613 13
